Sorting Functions
Every major information panel can be sorted, which is how you find the one row that matters in a list of fifty.
Corporations list

| Sort by | Orders corporations by |
|---|---|
| Name | Alphabetical order. |
| AI Strategy | Their AI strategy type. |
| Annual Revenue | Revenue over the year. |
| Annual Profit | Profit over the year. |
| Cash | Cash currently held. |
| Stock Price | Current share price. |
| Market Cap | Market capitalization. |
Firms list
Sortable by firm name or annual profit.

Persons list

| Sort by | Orders individuals by |
|---|---|
| Name | Alphabetical order. |
| Career | Career type or role. |
| Wealth | Total wealth — cash and stock holdings together. |
| Retail Expertise | Expertise in retail operations. |
| Farming Expertise | Proficiency in farming. |
| Manufacturing Expertise | Skill in manufacturing. |
| R&D Expertise | Expertise in research and development. |
| Raw Materials | Expertise in natural resource production. |
| Marketing Expertise | Marketing skill. |
| Training Expertise | Ability to train others. |
| Industry Experience Name | Experience in specific industries. |
Stock Exchange
Click any column header to sort by it.

| Column | Orders stocks by |
|---|---|
| Corporation | Corporation name, alphabetically. |
| Price | Current share price. |
| P/E | Price-to-earnings ratio. |
| Owned% | The percentage of shares you own. |
| Stock Value | Total value in your portfolio. |